| Serial | Device Name | Device Role | IP Address | Last pulse | PIN |
|---|---|---|---|---|---|
| TTO-000000002c490d98 | TTO Advance | MASTER | 93.138.53.64 | 27.09.2020 18:52:25 | **** |
| TTO-000000006f9fe076 | TTO Gornji Kat | MASTER | 78.134.210.148 | 11.05.2020 19:52:20 | **** |
| TTO-00000000e7a15080 | TTO Advance slave | SLAVE | 93.137.220.119 | 04.11.2019 13:22:11 | **** |
| TTO-00000000532cf87c | TTO Advance Master | MASTER | 93.137.220.119 | 04.11.2019 13:13:13 | **** |
| TTO-0000000080e0a575 | TTO Advance-E0A575 | MASTER | 77.216.39.32 | 31.10.2019 10:42:07 | **** |
| TTO-00000000e306d27f | TTO Advance-06D27F | STANDALONE | 93.137.103.121 | 24.10.2019 17:33:01 | **** |
| TTO-00000000d2a75738 | TTO Advance | STANDALONE | 89.172.141.222 | 18.04.2019 15:22:02 | **** |
| TTO-0000000027ea37a5 | TTO Advance | MASTER | 62.156.231.177 | 15.03.2019 16:33:12 | **** |
| TTO-0000000095f69dae | TTO Advance | STANDALONE | 93.241.224.86 | 30.01.2019 08:53:03 | **** |
| TTO-0000000061cff913 | Karlo boravak | SLAVE | 93.137.157.9 | 27.01.2019 12:13:02 | **** |
| TTO-000000004465a52f | TTO Smart Heating Beta | STANDALONE | 217.238.247.121 | 21.01.2019 19:12:03 | 2709 |
| TTO-00000000a81d469a | TTO Smart Heating (AUSTRIA) | STANDALONE | 78.0.28.85 | 27.12.2018 21:53:03 | **** |
| TTO-000000005f339bb5 | TTO Smart Heating | MASTER | 78.0.109.121 | 13.12.2018 11:33:02 | **** |
| TTO-00000000a32c8351 | Home | STANDALONE | 93.137.208.111 | 27.11.2018 15:52:03 | **** |
| TTO-00000000eadafc59 | Karlo stari | SLAVE | 93.137.162.195 | 16.11.2018 16:24:01 | **** |
Service PIN radi samo na slijedećem uređaju TTO-00000000eadafc59